EZOIC SERVICE PRIVACY POLICY
endlessquotes.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 748 min |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
OB-USER-TOKEN | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Amobee Inc. | | |
Dentsu London Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
GumGum, Inc. | | |
MediaMath, Inc. | | |
Improve Digital | | |
2KDirect, Inc. (dba iPromote) | | |
Norstat AS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
VGI CTV, Inc | | |
Goldbach Group AG | | |
iProspect GmbH | | |
OnProspects Ltd | | |
AdInMo LTD | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Sitewit Corp | | |
Alliance Gravity Data Media | | |
Synkd Ltd. | | |
YouGov | | |
AUDIOMOB LTD | | |
AdGear Technologies, Inc. | | |
cynapsis interactive GmbH | | |
Salesforce.com, Inc. | | |
Alkimi | | |
Adkernel LLC | | |
Nano Interactive Group Ltd. | | |
Effiliation / Effinity | | |
Turk Telekom | | |
Webgains GmbH | | |
Exit Bee Limited | | |
Captify Technologies Limited | | |
Boldwin LTD | | |
Skoiy | | |
Arpeely Ltd. | | |
Covatic Ltd | | |
netzeffekt GmbH | | |
Microsoft Advertising | | |
Seven Technologies S.L. | | |
mainADV Srl | | |
Adjust Digital A/S | | |
Delta Projects AB | | |
Clinch Labs LTD | | |
Jetpack Digital LLC | | |
Online Advertising Network Sp. z o.o. | | |
Roq.ad Inc. | | |
Quadrant Global Pte Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Advisible AB | | |
Mediakeys Platform | | |
AudienceRun corp | | |
Sayollo Media LTD | | |
Basis Global Technologies, Inc. | | |
Adludio Ltd. | | |
Discover-Tech ltd | | |
socoto gmbh & co. kg | | |
Octave IP Limited | | |
Adevinta Spain S.L.U. | | |
MindTake Research GmbH | | |
BidTheatre AB | | |
Adobe Advertising Cloud | | |
GDMServices, Inc. d/b/a Bidmind | | |
INIS sp. zo.o. | | |
Novatiq limited | | |
Gamned | | |
Research and Analysis of Media in Sweden AB | | |
digidip GmbH | | |
Score Media Group GmbH & Co. KG | | |
Clipcentric, Inc. | | |
INVIDI technologies AB | | |
audio content & control GmbH | | |
42 Ads GmbH | | |
XAD spoteffects GmbH | | |
Magnite CTV, Inc. | | |
Relay42 Netherlands B.V. | | |
Blue Billywig Group BV | | |
The Trade Desk | | |
Viznet | | |
Confiant Inc. | | |
Experian LTD | | |
Cavai AS & UK | | |
VECTAURY | | |
Quality Media Network GmbH | | |
Brandhouse/Subsero A/S | | |
AdElement Media Solutions Pvt Ltd | | |
Jaduda GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
SelectMedia International LTD | | |
Happydemics | | |
Neustar, Inc., a TransUnion company | | |
iPROM | | |
Sqreem Technologies Private Limited | | |
Connatix Native Exchange Inc. | | |
Bombora Inc. | | |
Mediasmart Mobile S.L. | | |
AdTheorent, Inc | | |
communicationAds GmbH & Co. KG | | |
Audiohook Corporation | | |
Betgenius Ltd | | |
Sonobi, Inc | | |
LiveIntent Inc. | | |
DEFINE MEDIA GMBH | | |
Skaze | | |
VRTCAL Markets Inc | | |
FRVR Limited | | |
Index Exchange, Inc. | | |
Sublime | | |
Publisher First, Inc. | | |
Threedium | | |
First-id | | |
Semasio GmbH | | |
MARKETPERF CORP | | |
GeoProve Limited | | |
C WIRE AG | | |
Sift Media, Inc | | |
Sojern, Inc. | | |
Permutive Limited | | |
BRICKS | | |
Ströer Digital Media GmbH | | |
Samba TV, Inc. | | |
B2B Media Group GmbH | | |
Parrable, Inc. | | |
Voxnest Inc | | |
Avocet Systems Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Audienzz AG | | |
Ad Alliance GmbH | | |
Netpoint Media GmbH | | |
Axiom Media Connect | | |
BYTEDANCE PTE. LTD. | | |
mediarithmics SAS | | |
Adserve.zone / Artworx AS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
PubMatic, Inc | | |
Bannerflow AB | | |
RevX | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Dataseat Ltd | | |
MetrixLab Nederland B.V. | | |
Meson Mediation LLC | | |
Bandsintown Amplified LLC | | |
Clipr | | |
SpringServe, LLC | | |
Duplo Media AS | | |
Kayzen | | |
BLIINK SAS | | |
Artefact Deutschland GmbH | | |
1plusX AG | | |
Jivox Corporation | | |
Mobkoi Ltd | | |
Agate Systems Limited | | |
Ezoic Inc. | | |
Vidoomy Media SL | | |
Kiosked Ltd | | |
EXOCLICK, S.L. | | |
wetter.com GmbH | | |
Firstlead GmbH (ADCELL) | | |
Frii ApS | | |
Sharethrough, Inc | | |
EXADS | | |
Programatica de publicidad S.L. | | |
Zoomd Ltd. | | |
Playhill Limited | | |
NEORY GmbH | | |
Tri-table Sp. z o.o. | | |
Inskin Media LTD | | |
travel audience GmbH | | |
Kairion GmbH | | |
Adtarget Teknoloji A.S. | | |
FeedAd GmbH | | |
Zeit Agency ApS | | |
Active Agent (Virtual Minds GmbH) | | |
Teavaro | | |
Nativo, Inc. | | |
uppr GmbH | | |
Smart Analytics SL | | |
Brave People Ltd. | | |
Simplifi Holdings Inc | | |
PulsePoint, Inc. | | |
CleverPush GmbH | | |
InMobi Pte Ltd | | |
TargetVideo GmbH | | |
Allegro sp. z o.o. | | |
adbility media GmbH | | |
ZAM Network LLC dba Fanbyte | | |
video intelligence AG | | |
Seeding Alliance GmbH | | |
Opinary GmbH | | |
Dailymotion SA | | |
Leadoo Marketing Technologies Ltd | | |
onlineumfragen.com GmbH | | |
Yieldlove GmbH | | |
Newsroom AI Ltd | | |
Appier PTE Ltd | | |
Oracle Data Cloud - Moat | | |
Permodo GmbH | | |
McCann Discipline LTD | | |
Readpeak Oy | | |
Timehop, Inc. | | |
Nubo LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
BSmartData GmbH | | |
The Reach Group GmbH | | |
Adnami Aps | | |
TrueData Solutions, Inc. | | |
XChange by SFBX® | | |
Vidazoo Ltd | | |
TX Group AG | | |
ADMAN - Phaistos Networks, S.A. | | |
Opt Out Advertising B.V. | | |
Hearts and Science München GmbH | | |
Aarki, Inc. | | |
AdSpirit GmbH | | |
ADYOULIKE SA | | |
AudienceProject Measurement Amz | | |
ARMIS SAS | | |
Bidtellect, Inc | | |
IQM CORPORATION | | |
Arrivalist Co. | | |
AA INTERNET-MEDIA Ltd | | |
WebMedia | | |
Eulerian Technologies | | |
Targetspot Belgium SPRL | | |
Dynamic 1001 GmbH | | |
Click Tech Limited | | |
The Ozone Project Limited | | |
Kairos Fire | | |
Ingenious Technologies AG | | |
IPSOS MORI UK LTD | | |
IPONWEB GmbH | | |
Smartology Limited | | |
Alphonso Inc | | |
Verasity Limited | | |
LightBox TV | | |
Hybrid Adtech GmbH | | |
Smart Traffik | | |
Eskimi | | |
Adverty AB (publ) | | |
Quantcast | | |
Papirfly AS | | |
Adverticum cPlc. | | |
Golden Bees | | |
Wagawin GmbH | | |
AdView | | |
streaMonkey GmbH | | |
A.Mob | | |
Euvic 360e-com Sp. z o.o. | | |
Brid Video DOO | | |
Weborama | | |
Beachfront Media LLC | | |
Commanders Act | | |
Placense Ltd | | |
Offerista Group GmbH | | |
Roku Advertising Services | | |
MPX GmbH | | |
freenet DLS GmbH | | |
Fyber | | |
Browsi | | |
6Sense Insights, Inc. | | |
lead alliance GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Bmind a Sales Maker Company, S.L. | | |
Kameleoon SAS | | |
Playrcart Limited | | |
Media.net Advertising FZ-LLC | | |
StackAdapt | | |
congstar GmbH | | |
Digital East GmbH | | |
EDGE NPD Sp. z o.o. | | |
adWMG | | |
SMARTSTREAM.TV GmbH | | |
Seenthis AB | | |
AWIN AG | | |
SpearAd GmbH | | |
THE LINEA 1 MKT SL | | |
Skimbit Ltd | | |
Integral Ad Science, Inc. | | |
Maximus Live LLC | | |
BidBerry SRL | | |
Channel Pilot Solutions GmbH | | |
Cluep LLC | | |
Converto AG | | |
Yieldmo, Inc. | | |
Keymantics | | |
KUPONA GmbH | | |
Playwire LLC | | |
AddApptr GmbH | | |
1000mercis (Numberly) | | |
AirGrid LTD | | |
Acxiom | | |
KÖNIGSTEINER digital GmbH | | |
Infolinks Media, LLC | | |
A Million Ads | | |
AdTiming Technology Company Limited | | |
Opera Software Ireland Limited | | |
Little Big Data sp. z o.o. | | |
Google Advertising Products | | |
PIXFUTURE MEDIA INC. | | |
Emodo, Inc. | | |
YieldLift LLC | | |
Insticator, Inc. | | |
Caroda s.r.o. | | |
PML Innovative Media | | |
CITISERVI EUROPE, S.L. | | |
Knorex | | |
HUMAN | | |
MISSENA | | |
Nexx360 | | |
Hurra Communications GmbH | | |
Refine Direct Srl | | |
Cookie Market LTD | | |
GfK SE | | |
TypeA Holdings Ltd | | |
Reset Digital Europe Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Smart Adserver | | |
Triapodi Ltd. | | |
ADSOCY | | |
ArtChaos s.r.o. | | |
Cloud Technologies S.A. | | |
SunMedia | | |
Jampp LTD | | |
Adsolutions BV | | |
LifeStreet Corporation | | |
adrule mobile GmbH | | |
AdServing Factory srl | | |
NEURAL.ONE | | |
ID5 Technology Ltd | | |
Underdog Media LLC | | |
Footballco Media Limited | | |
Justpremium BV | | |
The Kantar Group Limited | | |
Pexi B.V. | | |
Scattered sp. z o.o. | | |
ShareThis, Inc | | |
LoopMe Limited | | |
Impact Tech Inc. | | |
NumberEight Technologies Ltd | | |
ARKHEUS | | |
AuDigent | | |
Silverbullet Data Services Group | | |
Onesoon Limited t/a Adalyser | | |
TOPBOX Inc. | | |
MADVERTISE MEDIA | | |
Wizaly | | |
Rockabox Media Ltd t/a Scoota | | |
Piano Software Inc. | | |
Hillside (Sports) GP Limited | | |
Visarity Technologies GmbH | | |
Adhese | | |
Blue Media Services LTDA | | |
Unicredit BankAustria AG | | |
EASYmedia GmbH | | |
CASTOOLA D.O.O. | | |
ADMAX | | |
PIA Advertising GmbH | | |
Welect GmbH | | |
AiCreo S.r.l. | | |
ividence | | |
Pressboard Media Inc | | |
Accorp Sp. z o.o. | | |
Adtelligent Inc. | | |
Disqus | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Lupon Media | | |
Open Web Technologies Ltd | | |
RevJet | | |
NAG SA | | |
Rockerbox, Inc | | |
WebAds B.V | | |
Kwanko | | |
Anzu Virtual Reality LTD | | |
Adtriba GmbH | | |
Mediavine, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
MGID Inc. | | |
PRECISO SRL | | |
SPORTORITY UK LTD | | |
Always-Computing SAS | | |
digitalAudience B.V. | | |
Ermes | | |
Seznam.cz, a.s. | | |
Salestring ApS | | |
Samba TV UK Limited | | |
Automattic Ads | | |
FUNKE Digital GmbH | | |
Sizmek by Amazon | | |
VUUKLE DMCC | | |
Sirdata | | |
HEIMSPIEL Medien GmbH & Co KG | | |
GADSME | | |
MUSO TNT LIMITED | | |
AlgoriX Technology Pte. Ltd., | | |
admetrics GmbH | | |
Triton Digital Canada Inc. | | |
Liftoff Mobile, Inc. | | |
Konodrac S.L. | | |
MiQ Digital Ltd | | |
Platform161 B.V. | | |
Live Data Solutions SL | | |
Magnite, Inc. | | |
Ströer SSP GmbH (DSP) | | |
On Device Research Limited | | |
Factor Eleven GmbH | | |
Blis Global Limited | | |
NoBid, Inc. | | |
Dentsu A/S | | |
Reliz LTD | | |
Yahoo EMEA Limited | | |
Teads France SAS | | |
DistroScale, Inc. | | |
MobileFuse LLC | | |
Kochava Inc. | | |
Questpass Sp. z o.o. | | |
Notify | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Venatus Media Limited | | |
Rakuten Marketing LLC | | |
Demandbase, Inc. | | |
Azerion Holding B.V. | | |
Sonic Odeeo ltd | | |
smartclip Europe GmbH | | |
bam! interactive marketing GmbH | | |
Kubient Inc. | | |
Vibrant Media Limited | | |
Eyeota Pte Ltd | | |
Mindlytix SAS | | |
YOC AG | | |
Intercept Interactive Inc. dba Undertone | | |
Pinpoll GmbH | | |
Mars Media Group | | |
vitrado GmbH | | |
ETARGET SE | | |
Signal Digital Inc. | | |
Admixer EU GmbH | | |
Verve Group Europe GmbH | | |
Smartclip Hispania S.L. | | |
Arkeero | | |
Evorra Ltd | | |
Publicis Media GmbH | | |
ADUX | | |
Hivestack Inc. | | |
United Internet Media GmbH | | |
crossvertise GmbH | | |
ShinyStat S.p.a. | | |
agof studies | | |
Alphalyr SAS | | |
Samoukale Enterprises Limited dba ADEX | | |
SpotX, Inc | | |
twiago GmbH | | |
Radio Net Media Limited | | |
Ogury Ltd. | | |
Ask Locala | | |
Adloox SA | | |
MEDIAMETRIE | | |
GroupM UK Limited | | |
Adssets AB | | |
Prebid.org | | |
Videobyte Inc | | |
advanced store GmbH | | |
PROXISTORE | | |
BEINTOO SPA | | |
Viewdeos 2015 LTD | | |
Extreme Reach, Inc | | |
Ensighten | | |
Italiaonline S.p.A. | | |
MOOT TECHNOLOGY LTD | | |
Near Intelligence | | |
OneFootball GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Majime Mamori LTD | | |
Marfeel Solutions, SL | | |
Fandom, Inc. | | |
Bring! Labs AG | | |
Strossle International AB | | |
Natexo Spain | | |
BeeswaxIO Corporation | | |
Flexoffers.com, LLC | | |
Sirdata Cookieless | | |
Onnetwork Sp. z o.o. | | |
TabMo SAS | | |
adality GmbH | | |
The MediaGrid Inc. | | |
Listonic Sp. z o.o. | | |
Adventure Media | | |
152 Media LLC | | |
Onfocus (Adagio) | | |
Schober Information Group Deutschland GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
TripleLift, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Good-Loop Ltd | | |
Kargo Global Inc. | | |
Bababam | | |
QuantumCast digital GmbH | | |
ShowHeroes SRL | | |
Duration Media, LLC. | | |
QUARTER MEDIA GmbH | | |
Convo Ink | | |
Comcast International France SAS | | |
NEXD | | |
Terminus Software Inc. | | |
Emerse Sverige AB | | |
Adex (Virtual Minds GmbH) | | |
BusinessClick | | |
Converge-Digital | | |
LiquidM Technology GmbH | | |
Appush Technologies | | |
Gamesight Inc | | |
DIGITEKA Technologies | | |
Moloco, Inc. | | |
Sovrn Holdings Inc | | |
Smaato, Inc. | | |
Cuebiq | | |
UberMedia, Inc. | | |
ADventori SAS | | |
NetSuccess, s.r.o. | | |
Revcontent, LLC | | |
ad6media | | |
Proxi.cloud sp. z o.o. | | |
BILENDI SA | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
MNTN | | |
Mobsuccess | | |
Realytics | | |
Snigel Web Services Limited | | |
Snapsort Inc., operating as Sortable | | |
PLAYGROUND XYZ EMEA LTD | | |
Relevant Digital Oy | | |
Nativery Srl | | |
Holid AB | | |
Mirando GmbH & Co KG | | |
Digital Squad | | |
SmartyAds Inc. | | |
Mobility-Ads GmbH | | |
Magnite, Inc. (Outstream) | | |
: Tappx | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Objective Partners BV | | |
Marfeel Solutions, SL (Compass) | | |
xpln.ai SAS | | |
adnanny.com SLU | | |
Cazamba Serviços de Internet Ltda | | |
I.R.V. D.O.O. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Query Click Limited | | |
umlaut communication gmbh | | |
Epsilon | | |
Xandr, Inc. | | |
Flashtalking, Inc. | | |
SoundCast | | |
Beaconspark Ltd | | |
Samsung Ads | | |
Exactag GmbH | | |
adhood.com | | |
Dianomi PLC | | |
Redbranch, Inc dba Fraudlogix | | |
Livewrapped AB | | |
Ziff Davis LLC | | |
Mobilewalla, Inc. | | |
Pubfinity LLC | | |
RTB House S.A. | | |
Yieldlab (Virtual Minds GmbH) | | |
usemax advertisement (Emego GmbH) | | |
Apester Ltd | | |
Criteo SA | | |
AntVoice | | |
ADWAYS SAS | | |
Market Resource Partners LLC | | |
Adnuntius AS | | |
SoD ScreenOnDemand GmbH | | |
Luna Media Group LLC | | |
Project Agora Ltd | | |
Otto (GmbH & Co KG) | | |
Localsensor B.V. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ANINPRO-CREATIVE, S.L. | | |
Taboola Europe Limited | | |
7Hops.com Inc. (ZergNet) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
plista GmbH | | |
AudienceProject Aps | | |
Internet BillBoard a.s. | | |
Sub2 Technologies Ltd | | |
Next Millennium Media INC | | |
Unruly Group LLC | | |
PIXIMEDIA | | |
TF1 PUBLICITE | | |
Pelmorex Corp. | | |
CentralNic Poland sp. z o.o. | | |
